What Type Of Birth Control Is Best For Me
Print and Share (PDF 502KB)
This birth command chart provides high-level information about unlike nascency control options. It is meant for educational purposes for the general public. This nautical chart is not meant to exist a complete list of all available nativity control options. Talk to your healthcare provider near the best birth control option for yous. If you do non desire to get pregnant, there are many nascence control options to choose from. No one production is best for everyone. Some methods are more than effective than others at preventing pregnancy. Bank check the pregnancy rates on this chart to get an idea of how effective a method is at preventing pregnancy. The pregnancy rates tell you the number of pregnancies expected per 100 women during the first year of typical use. Typical employ shows how constructive the unlike methods are during actual utilize (including sometimes using a method in a mode that is not correct or non consequent). The but certain way to avoid pregnancy is not to have sexual practice.
Methods | Number of pregnancies expected (per 100 Women)* | Apply | Some Risks or Side Effects* This nautical chart does non listing all of the risks and side furnishings for each product. | |
---|---|---|---|---|
Sterilization Surgery for Women | Less than 1 | Onetime procedure. Permanent. | Pain Bleeding Infection or other complications subsequently surgery | |
Sterilization Surgery for Men | Less than ane | Quondam procedure. Permanent. | Pain Haemorrhage Infection | |
IUD Copper | Less than 1 | Inserted by a healthcare provider. Lasts upward to 10 years. | Cramps Heavier, longer periods Spotting between periods | |
IUD with Progestin | Less than 1 | Inserted by a healthcare provider. Lasts up to three-5 years, depending on the type. | Irregular bleeding No periods (amenorrhea) Abdominal/pelvic pain | |
Implantable Rod | Less than 1 | Inserted by a healthcare provider. Lasts up to iii years. | Menstrual Changes Mood swings or depressed mood Weight gain Headache Acne | |
Shot/Injection | 6 | Need a shot every 3 months. | Loss of bone density Irregular bleeding/ Haemorrhage between periods Headaches Weight gain Nervousness Dizziness Abdominal discomfort | |
Oral Contraceptives "The Pill" (Combined Pill) | 9 | Must swallow a pill every twenty-four hours. | Spotting/ bleeding between periods Nausea Breast tenderness Headache | |
Oral Contraceptives "The Pill" (Extended/ Continuous Apply Combined Pill) | 9 | Must swallow a pill every twenty-four hour period. | Spotting/ bleeding between periods Nausea Breast tenderness Headache | |
Oral Contraceptives "The Mini Pill" (Progestin Only) | 9 | Must swallow a pill at the same time every mean solar day. | Spotting/ bleeding between periods Nausea Chest tenderness Headache | |
Patch | ix | Put on a new patch each week for 3 weeks (21 total days). Don't put on a patch during the fourth week. | Spotting or haemorrhage between menstrual periods Nausea Breadbasket pain Breast tenderness Headache Skin irritation | |
Vaginal Contraceptive Band | 9 | Put the band into the vagina yourself. Proceed the ring in your vagina for 3 weeks and then take it out for one week. | Vaginal discharge, discomfort in the vagina, and mild irritation. Headache Mood changes Nausea Breast tenderness | |
Diaphragm with Spermicide | 12 | Must utilise every fourth dimension you have sex. | Irritation Allergic reactions Urinary tract infection | |
Sponge with Spermicide | 12-24 | Must use every time yous have sex. | Irritation | |
Cervical Cap with Spermicide | 17-23 | Must use every time yous accept sex. | Irritation Allergic reactions Abnormal Pap examination | |
Male Safe | eighteen | Must use every fourth dimension you have sex activity. Provides protection confronting some STDs. | Irritation Allergic reactions | |
Female person Condom | 21 | Must employ every time you have sex. Provides protection against some STDs. | Discomfort or pain during insertion or sexual practice. Burning awareness, rash or itching | |
Spermicide Alone | 28 | Must employ every time you have sex. | Irritation Allergic reactions Urinary tract infection |
OTHER CONTRACEPTION
Emergency Contraceptives (EC): May be used if you did not employ nascence control or if your regular birth control fails (such as a condom breaks). It should not be used as a regular form of birth command. Emergency contraception prevents about 55 - 85% of predicted pregnancies.
Methods | Use | Some Risks or Side Effects* This nautical chart does not list all of the risks and side furnishings for each product. | ||
---|---|---|---|---|
Levonorgestrel i.five mg (1 pill) Levonorgestrel 0.75 mg (ii pills) | 7 out of every 8 women who would have gotten pregnant will not become significant subsequently taking this EC. | Swallow the pills every bit soon as possible within 3 days afterwards having unprotected sex. | Menstrual changes Headache Nausea Dizziness Vomiting Breast pain Tiredness Lower stomach (abdominal) pain | |
Ulipristal Acetate | 6 or 7 out of every 10 women who would have gotten pregnant will not get pregnant after taking this EC. | Eat the pills within 5 days afterwards having unprotected sex. | Headache Nausea Abdominal pain Menstrual hurting Tiredness Dizziness |
*For more information on the risk of getting pregnant while using a method or on the risks of a specific product, please check the product label or Trussell, J. (2011)."Contraceptive failure in the United States." Contraception 83(v):397-404.
What Type Of Birth Control Is Best For Me,
Source: https://www.fda.gov/consumers/free-publications-women/birth-control-chart
Posted by: marlowlonishe.blogspot.com
0 Response to "What Type Of Birth Control Is Best For Me"
Post a Comment